2.0.47
PHP
8.3.7
Log
69
Time
412 ms
Memory
5.662 MB
DB
37
17 ms
Events
408
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687e32f762be8: GET https://playtennis.site/profile/103, 2025-07-21 03:30:47 pm, 54.36.148.23
687e3053b2f03: GET https://playtennis.site/profile/41, 2025-07-21 03:19:31 pm, 114.119.143.225
687e2fff3efd8: GET https://playtennis.site/tournament/60, 2025-07-21 03:18:07 pm, 114.119.143.225
687e2d979b6c3: GET https://playtennis.site/profile/37, 2025-07-21 03:07:51 pm, 216.73.216.74
687e2d2b05c06: GET https://playtennis.site/profile/202, 2025-07-21 03:06:03 pm, 216.73.216.74
687e2bd14e5ed: GET https://playtennis.site/, 2025-07-21 03:00:17 pm, 43.157.188.74
687e2ac6ef92e: GET https://playtennis.site/profile/208, 2025-07-21 02:55:50 pm, 114.119.145.47
687e255e5dace: GET https://playtennis.site/, 2025-07-21 02:32:46 pm, 71.6.134.230
687e25233b957: GET https://playtennis.site/profile/240, 2025-07-21 02:31:47 pm, 80.85.245.241
687e2522388d0: GET https://playtennis.site/profile/263, 2025-07-21 02:31:46 pm, 80.85.245.241
687df1844a4cf: GET
https://playtennis.site/profile/119
at 2025-07-21 10:51:32 am by 114.119.144.38
User
Is guest.