2.0.47
PHP
8.3.7
Log
66
Time
369 ms
Memory
5.642 MB
DB
34
15 ms
Events
409
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687dd2d883a29: GET https://playtennis.site/profile/133, 2025-07-21 08:40:40 am, 114.119.157.96
687dd2848cba8: GET https://playtennis.site/profile/170, 2025-07-21 08:39:16 am, 114.119.159.216
687dd231ab566: GET https://playtennis.site/profile/266, 2025-07-21 08:37:53 am, 114.119.138.155
687dd1e176fca: GET https://playtennis.site/tournament/83, 2025-07-21 08:36:33 am, 114.119.143.225
687dcdcd44e94: GET https://playtennis.site/profile/60, 2025-07-21 08:19:09 am, 85.208.96.206
687dcc73661aa: GET https://playtennis.site/profile/252, 2025-07-21 08:13:23 am, 114.119.143.225
687dc78c9bfa7: GET https://playtennis.site/profile/158, 2025-07-21 07:52:28 am, 114.119.143.225
687dc73a716b5: GET https://playtennis.site/profile/68, 2025-07-21 07:51:06 am, 114.119.157.96
687dc2ab31b12: GET https://playtennis.site/profile/122, 2025-07-21 07:31:39 am, 114.119.157.25
687dc25800db7: GET https://playtennis.site/profile/235, 2025-07-21 07:30:15 am, 114.119.157.25
687d938cb42ca: GET
https://playtennis.site/profile/176
at 2025-07-21 04:10:36 am by 114.119.144.38
User
Is guest.