2.0.47
PHP
8.3.7
Log
115
Time
352 ms
Memory
5.365 MB
DB
54
20 ms
Events
1604
Route
site/index
Status
200
Guest
Asset Bundles
11
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687dc78c9bfa7: GET https://playtennis.site/profile/158, 2025-07-21 07:52:28 am, 114.119.143.225
687dc73a716b5: GET https://playtennis.site/profile/68, 2025-07-21 07:51:06 am, 114.119.157.96
687dc2ab31b12: GET https://playtennis.site/profile/122, 2025-07-21 07:31:39 am, 114.119.157.25
687dc25800db7: GET https://playtennis.site/profile/235, 2025-07-21 07:30:15 am, 114.119.157.25
687dc2004bd70: GET https://playtennis.site/tournament/11, 2025-07-21 07:28:48 am, 114.119.159.216
687dbcc77a1c7: GET https://playtennis.site/profile/232, 2025-07-21 07:06:31 am, 114.119.145.47
687dbcc6db1fa: GET https://playtennis.site/profile/232/, 2025-07-21 07:06:30 am, 114.119.145.47
687dbabe13ab0: GET https://playtennis.site/, 2025-07-21 06:57:50 am, 205.210.31.148
687db78d91b6e: GET https://playtennis.site/profile/51, 2025-07-21 06:44:13 am, 114.119.145.47
687db253acba6: GET https://playtennis.site/profile/268, 2025-07-21 06:21:55 am, 114.119.159.216
687d8a0e55186: GET
https://playtennis.site/
at 2025-07-21 03:30:06 am by 49.51.252.146
User
Is guest.