2.0.47
PHP
8.3.7
Log
33
1
Time
263 ms
Memory
1.347 MB
DB
4
2 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687dc2ab31b12: GET https://playtennis.site/profile/122, 2025-07-21 07:31:39 am, 114.119.157.25
687dc25800db7: GET https://playtennis.site/profile/235, 2025-07-21 07:30:15 am, 114.119.157.25
687dc2004bd70: GET https://playtennis.site/tournament/11, 2025-07-21 07:28:48 am, 114.119.159.216
687dbcc77a1c7: GET https://playtennis.site/profile/232, 2025-07-21 07:06:31 am, 114.119.145.47
687dbcc6db1fa: GET https://playtennis.site/profile/232/, 2025-07-21 07:06:30 am, 114.119.145.47
687dbabe13ab0: GET https://playtennis.site/, 2025-07-21 06:57:50 am, 205.210.31.148
687db78d91b6e: GET https://playtennis.site/profile/51, 2025-07-21 06:44:13 am, 114.119.145.47
687db253acba6: GET https://playtennis.site/profile/268, 2025-07-21 06:21:55 am, 114.119.159.216
687dad1c332ed: GET https://playtennis.site/profile/66, 2025-07-21 05:59:40 am, 114.119.157.25
687da8df3a49c: GET https://playtennis.site/, 2025-07-21 05:41:35 am, 114.96.103.33
687d86fabdffe: HEAD
https://playtennis.site/home
at 2025-07-21 03:16:58 am by 35.237.71.102
User
Is guest.