2.0.47 PHP 8.3.7
Log 70
Time 288 ms Memory 7.320 MB
DB 38 21 ms
Events 556
Route user/default/profile
Status 200
Guest
Asset Bundles 10
ConfigurationLogsProfilingDatabaseEventsMailTimelineDumpRouterRequestUserAsset Bundles
Prev Next
All Latest
  • 6824dd9db3626: GET https://playtennis.site/tournament/121, 2025-05-14 09:14:53 pm, 216.244.66.238
  • 6824d8f321243: GET https://playtennis.site/gii/crud, 2025-05-14 08:54:59 pm, 114.119.157.25
  • 6824d88f2529b: GET https://playtennis.site/index.php?r=test/sss&data=TzoyMzoieWlpXGRiXEJhdGNoUXVlcnlSZXN1bHQiOjE6e3M6MzY6IgB5aWlcZGJcQmF0Y2hRdWVyeVJlc3VsdABfZGF0YVJlYWRlciI7TzoxNToiRmFrZXJcR2VuZXJhdG9yIjoxOntzOjEzOiIAKgBmb3JtYXR0ZXJzIjthOjE6e3M6NToiY2xvc2UiO2E6Mjp7aTowO086MjE6InlpaVxyZXN0XENyZWF0ZUFjdGlvbiI6Mjp7czoxMToiY2hlY2tBY2Nlc3MiO3M6Njoic3lzdGVtIjtzOjI6ImlkIjtzOjY6ImxzIC1hbCI7fWk6MTtzOjM6InJ1biI7fX19fQ%3D%3D, 2025-05-14 08:53:19 pm, 114.119.159.145
  • 6824d8404268b: GET https://playtennis.site/profile/206, 2025-05-14 08:52:00 pm, 114.119.145.47
  • 6824d5a7896b3: GET https://playtennis.site/profile/132, 2025-05-14 08:40:55 pm, 185.191.171.7
  • 6824d367db623: GET https://playtennis.site/profile/163, 2025-05-14 08:31:19 pm, 54.36.148.180
  • 6824d3459ef47: GET https://playtennis.site/profile/240, 2025-05-14 08:30:45 pm, 185.245.104.75
  • 6824d3452cd95: GET https://playtennis.site/profile/263, 2025-05-14 08:30:45 pm, 185.245.104.75
  • 6824d34489591: GET https://playtennis.site/profile/228, 2025-05-14 08:30:44 pm, 185.245.104.75
  • 6824d34410e8e: GET https://playtennis.site/profile/30, 2025-05-14 08:30:44 pm, 185.245.104.75
6824a19bb7421: GET https://playtennis.site/profile/228 at 2025-05-14 04:58:51 pm by 91.84.104.205

User

Is guest.