2.0.47
PHP
8.3.7
Log
67
Time
307 ms
Memory
5.669 MB
DB
35
16 ms
Events
408
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68244354604ca: GET https://playtennis.site/tournament/51, 2025-05-14 10:16:36 am, 114.119.159.216
6824431084b37: GET https://playtennis.site/tournament/94, 2025-05-14 10:15:28 am, 43.166.250.187
682440cf4660d: GET https://playtennis.site/profile/36, 2025-05-14 10:05:51 am, 54.36.148.193
682440b388879: GET https://playtennis.site/profile/247, 2025-05-14 10:05:23 am, 43.159.128.247
68243e4f3ee34: GET https://playtennis.site/tournament/27, 2025-05-14 09:55:11 am, 170.106.113.235
68243c726f0b8: GET https://playtennis.site/tournament/94, 2025-05-14 09:47:14 am, 43.153.123.3
68243a6109005: GET https://playtennis.site/clubs/vidnoe, 2025-05-14 09:38:25 am, 216.244.66.238
682439c695472: GET https://playtennis.site/profile/30, 2025-05-14 09:35:50 am, 43.130.57.46
68243753957ad: GET https://playtennis.site/profile/232, 2025-05-14 09:25:23 am, 43.159.152.184
6824367e924c3: GET https://playtennis.site/profile/237, 2025-05-14 09:21:50 am, 114.119.159.145
682419c958d03: GET
https://playtennis.site/profile/249
at 2025-05-14 07:19:21 am by 54.36.148.250
User
Is guest.