2.0.47
PHP
8.3.7
Log
74
Time
278 ms
Memory
5.912 MB
DB
42
14 ms
Events
435
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6824431084b37: GET https://playtennis.site/tournament/94, 2025-05-14 10:15:28 am, 43.166.250.187
682440cf4660d: GET https://playtennis.site/profile/36, 2025-05-14 10:05:51 am, 54.36.148.193
682440b388879: GET https://playtennis.site/profile/247, 2025-05-14 10:05:23 am, 43.159.128.247
68243e4f3ee34: GET https://playtennis.site/tournament/27, 2025-05-14 09:55:11 am, 170.106.113.235
68243c726f0b8: GET https://playtennis.site/tournament/94, 2025-05-14 09:47:14 am, 43.153.123.3
68243a6109005: GET https://playtennis.site/clubs/vidnoe, 2025-05-14 09:38:25 am, 216.244.66.238
682439c695472: GET https://playtennis.site/profile/30, 2025-05-14 09:35:50 am, 43.130.57.46
68243753957ad: GET https://playtennis.site/profile/232, 2025-05-14 09:25:23 am, 43.159.152.184
6824367e924c3: GET https://playtennis.site/profile/237, 2025-05-14 09:21:50 am, 114.119.159.145
6824348b110a9: GET https://playtennis.site/profile/125, 2025-05-14 09:13:31 am, 54.36.148.125
6823f37fb6256: GET
https://playtennis.site/profile/181
at 2025-05-14 04:35:59 am by 43.135.138.128
User
Is guest.