2.0.47
PHP
8.3.7
Log
74
Time
478 ms
Memory
6.864 MB
DB
42
19 ms
Events
523
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682431b114a4e: GET https://playtennis.site/profile/168, 2025-05-14 09:01:21 am, 47.79.213.213
6824300162e7e: GET https://playtennis.site/, 2025-05-14 08:54:09 am, 114.119.145.47
68242f94e7f27: GET https://playtennis.site/tournament/92, 2025-05-14 08:52:20 am, 216.244.66.238
68242f8ae3721: GET https://playtennis.site/tournament/63, 2025-05-14 08:52:10 am, 216.244.66.238
68242f5d5be7d: GET https://playtennis.site/tournament/99, 2025-05-14 08:51:25 am, 216.244.66.238
6824276b32255: GET https://playtennis.site/profile/26, 2025-05-14 08:17:31 am, 114.119.145.47
68242717894a8: GET https://playtennis.site/profile/285, 2025-05-14 08:16:07 am, 114.119.159.145
682426df6fabc: GET https://playtennis.site/profile/277, 2025-05-14 08:15:11 am, 54.36.148.193
6824204937fd6: GET https://playtennis.site/, 2025-05-14 07:47:05 am, 170.78.151.247
682419c958d03: GET https://playtennis.site/profile/249, 2025-05-14 07:19:21 am, 54.36.148.250
6823eb6719270: GET
https://playtennis.site/profile/232
at 2025-05-14 04:01:27 am by 212.34.141.109
User
Is guest.