2.0.47
PHP
8.3.7
Log
33
1
Time
271 ms
Memory
1.357 MB
DB
4
2 ms
Events
36
Route
site/error
Status
404
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681d443c98117: GET https://playtennis.site/, 2025-05-09 02:54:36 am, 120.71.59.24
681d432accc01: GET https://playtennis.site/profile/60, 2025-05-09 02:50:02 am, 114.119.159.145
681d42d78e566: GET https://playtennis.site/tournament/62, 2025-05-09 02:48:39 am, 114.119.143.225
681d3f6aac586: GET https://playtennis.site/profile/116, 2025-05-09 02:34:02 am, 85.208.96.200
681d3a81e5b95: GET https://playtennis.site/tournament/17, 2025-05-09 02:13:05 am, 185.191.171.6
681d378e02fac: GET https://playtennis.site/profile/203, 2025-05-09 02:00:30 am, 47.79.203.50
681d378d89ba1: GET https://playtennis.site/tournament/78, 2025-05-09 02:00:29 am, 54.36.149.106
681d36790e9a7: GET https://playtennis.site/, 2025-05-09 01:55:53 am, 93.158.91.12
681d2e470784e: GET https://playtennis.site/profile/204, 2025-05-09 01:20:55 am, 114.119.157.96
681d2df3a5d7b: GET https://playtennis.site/tournament/2, 2025-05-09 01:19:31 am, 114.119.159.216
681ced205f9cb: GET
https://playtennis.site/telescope/requests
at 2025-05-08 08:42:56 pm by 206.189.225.181
User
Is guest.