2.0.47
PHP
8.3.7
Log
73
Time
297 ms
Memory
5.995 MB
DB
41
17 ms
Events
446
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681412104710f: GET https://playtennis.site/, 2025-05-02 03:30:08 am, 137.184.32.4
6814111d5a8c1: GET https://playtennis.site/profile/227, 2025-05-02 03:26:05 am, 49.51.52.250
68140ea8ed8d2: GET https://playtennis.site/profile/231, 2025-05-02 03:15:36 am, 43.133.69.37
68140e3ca23c2: GET https://playtennis.site/tournament/1, 2025-05-02 03:13:48 am, 3.144.126.147
68140e3ca23ba: GET https://playtennis.site/tournament/69, 2025-05-02 03:13:48 am, 3.144.126.147
68140de296977: GET https://playtennis.site/tournament/27, 2025-05-02 03:12:18 am, 47.79.212.210
68140cff714de: GET https://playtennis.site/, 2025-05-02 03:08:31 am, 20.171.207.133
68140c7a8f7b3: GET https://playtennis.site/, 2025-05-02 03:06:18 am, 24.144.94.37
68140bdced9f8: GET https://playtennis.site/profile/224, 2025-05-02 03:03:40 am, 43.159.143.187
68140b8090bc6: GET https://playtennis.site/tournament/2, 2025-05-02 03:02:08 am, 114.119.157.96
6813e49b2c9d4: GET
https://playtennis.site/profile/131
at 2025-05-02 12:16:11 am by 114.119.159.216
User
Is guest.