2.0.47
PHP
8.3.7
Log
33
1
Time
260 ms
Memory
1.350 MB
DB
4
2 ms
Events
36
Route
site/error
Status
404
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67d1890fcb476: GET https://playtennis.site/, 2025-03-12 04:15:59 pm, 35.90.150.155
67d17f6eea1ef: GET https://playtennis.site/, 2025-03-12 03:34:54 pm, 170.106.197.109
67d17932bcb81: GET https://playtennis.site/profile/167, 2025-03-12 03:08:18 pm, 185.191.171.4
67d172b163d50: GET https://playtennis.site/profile/202, 2025-03-12 02:40:33 pm, 18.223.21.202
67d1646804eab: GET https://playtennis.site/, 2025-03-12 01:39:36 pm, 223.244.35.77
67d161359ed6b: GET https://playtennis.site/profile/149, 2025-03-12 01:25:57 pm, 185.191.171.12
67d15f9923a03: GET https://playtennis.site/profile/65, 2025-03-12 01:19:05 pm, 85.208.96.209
67d14a9fe554b: GET https://playtennis.site/profile/202, 2025-03-12 11:49:35 am, 185.191.171.5
67d141624e274: GET https://playtennis.site/profile/215, 2025-03-12 11:10:10 am, 85.208.96.203
67d13c4be7d69: GET https://playtennis.site/tournament/86, 2025-03-12 10:48:27 am, 114.119.144.38
67d12e17b6464: HEAD
https://playtennis.site/main
at 2025-03-12 09:47:51 am by 13.70.67.94
User
Is guest.