2.0.47
PHP
8.3.7
Log
66
Time
504 ms
Memory
5.434 MB
DB
34
59 ms
Events
387
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67cf8274c69ed: GET https://playtennis.site/profile/261, 2025-03-11 03:23:16 am, 114.119.157.25
67cf821d22236: GET https://playtennis.site/profile/51, 2025-03-11 03:21:49 am, 43.166.7.113
67cf81f6e6860: GET https://playtennis.site/, 2025-03-11 03:21:10 am, 207.180.196.165
67cf802e01382: GET https://playtennis.site/, 2025-03-11 03:13:34 am, 49.51.245.241
67cf7eb55b7a8: GET https://playtennis.site/, 2025-03-11 03:07:17 am, 170.106.107.87
67cf7e75aacac: GET https://playtennis.site/, 2025-03-11 03:06:13 am, 64.23.250.231
67cf7dfaaac1b: GET https://playtennis.site/tournament/85, 2025-03-11 03:04:10 am, 54.36.148.192
67cf7de60306f: GET https://playtennis.site/profile/264, 2025-03-11 03:03:50 am, 185.191.171.8
67cf7d44e0678: GET https://playtennis.site/profile/131, 2025-03-11 03:01:08 am, 3.139.103.88
67cf76774f2fc: GET https://playtennis.site/tournament/87, 2025-03-11 02:32:07 am, 54.36.149.22
67cf5529212f7: GET
https://playtennis.site/profile/218
at 2025-03-11 12:10:01 am by 18.218.195.101
User
Is guest.