2.0.47
PHP
8.3.7
Log
76
Time
288 ms
Memory
7.592 MB
DB
44
19 ms
Events
582
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67cf5529212f7: GET https://playtennis.site/profile/218, 2025-03-11 12:10:01 am, 18.218.195.101
67cf533bd0713: GET https://playtennis.site/tournament/62, 2025-03-11 12:01:47 am, 85.208.96.196
67cf49d7f297e: GET https://playtennis.site/profile/170, 2025-03-10 11:21:43 pm, 185.191.171.1
67cf487338fa4: GET https://playtennis.site/, 2025-03-10 11:15:47 pm, 84.246.85.11
67cf4872b2b75: GET https://playtennis.site/, 2025-03-10 11:15:46 pm, 84.246.85.11
67cf487236e43: GET https://playtennis.site/, 2025-03-10 11:15:46 pm, 84.246.85.11
67cf3e054702d: GET https://playtennis.site/profile/27, 2025-03-10 10:31:17 pm, 114.119.159.145
67cf3d965a4a7: GET https://playtennis.site/, 2025-03-10 10:29:26 pm, 114.119.145.47
67cf3d95c2b02: GET https://playtennis.site/tournament/64, 2025-03-10 10:29:25 pm, 114.119.145.47
67cf3cd5b4263: HEAD https://playtennis.site/home, 2025-03-10 10:26:13 pm, 13.70.67.94
67cf2ce471467: GET
https://playtennis.site/profile/226
at 2025-03-10 09:18:12 pm by 43.166.251.233
User
Is guest.