87 duplicated queries found.
Time | Duration | Type | Duplicated | Query |
---|---|---|---|---|
05:39:59.705 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `seo` |
05:39:59.706 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'seo' AND `kcu`.`TABLE_NAME` = 'seo' |
05:39:59.707 | 0.1 ms | SELECT | 1 | SELECT * FROM `seo` WHERE `page_key`='tournament/4' |
05:39:59.707 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments` WHERE (`id`='4') AND (`tournaments`.`status`=1) |
05:39:59.707 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments` |
05:39:59.708 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments' AND `kcu`.`TABLE_NAME` = 'tournaments' |
05:39:59.709 | 0.2 ms | SELECT | 1 | SELECT * FROM `request_tournament` WHERE `tournament_id`=4 ORDER BY `request_tournament`.`created_at` DESC |
05:39:59.709 | 0.1 ms | SELECT | 2 | SELECT `id` FROM `stage` ORDER BY `priority` DESC, `name` |
05:39:59.966 | 0.4 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`position`=1) AND (`tournament_id`=4) |
05:39:59.967 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_has_profiles` |
05:39:59.967 | 0.5 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_has_profiles' AND `kcu`.`TABLE_NAME` = 'tournaments_has_profiles' |
05:39:59.968 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.968 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `user` |
05:39:59.969 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'user' AND `kcu`.`TABLE_NAME` = 'user' |
05:39:59.970 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournament_gallery` WHERE `tournament_id`=4 ORDER BY `tournament_gallery`.`order` |
05:39:59.970 | 0.1 ms | SELECT | 1 | SELECT `player_id`, max(created_at) AS `created_at`, max(id) AS `id` FROM `list_invited_players` WHERE `tournament_id`=4 GROUP BY `player_id` |
05:39:59.970 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE `tournament_id`=4 |
05:39:59.971 | 0.1 ms | SELECT | 1 | SELECT * FROM `list_invited_players` WHERE (0=1) AND (`player_id` NOT IN (47, 48, 50, 52, 53, 57, 59, 60, 62)) AND (`player_id` NOT IN (SELECT `user_id` FROM `request_tournament` WHERE `tournament_id`=4)) |
05:39:59.971 | 0.1 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id`=4 |
05:39:59.971 | 0.3 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `age_category` |
05:39:59.971 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'age_category' AND `kcu`.`TABLE_NAME` = 'age_category' |
05:39:59.972 | 1.1 ms | SELECT | 1 | SELECT * FROM `user` WHERE (`user`.`birth_date` IS NOT NULL) AND (`status`=2) AND (`gender`=1) |
05:39:59.976 | 0.2 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id` IN (5, 2, 4, 10, 1) |
05:39:59.977 | 0.2 ms | SELECT | 1 | SELECT EXISTS(SELECT * FROM `tournaments` WHERE (`id`='4') AND (`type`=1)) |
05:39:59.977 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='group-stage-id' |
05:39:59.977 | 1.0 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `key_storage_item` |
05:39:59.978 | 1.0 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'key_storage_item' AND `kcu`.`TABLE_NAME` = 'key_storage_item' |
05:39:59.980 | 0.2 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `scheme_id`='1' ORDER BY `name` |
05:39:59.980 | 0.3 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='4') AND (`stage_id`=1) ORDER BY `position_group` |
05:39:59.980 | 0.2 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (57, 48, 47) ORDER BY `first_name` |
05:39:59.980 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 48 then first_player_id when second_player_id != 48 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=48) OR (`tournament_stage_games`.`second_player_id`=48)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,48,47,57) |
05:39:59.981 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=212 |
05:39:59.981 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournament_stage_games` |
05:39:59.981 | 0.6 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournament_stage_games' AND `kcu`.`TABLE_NAME` = 'tournament_stage_games' |
05:39:59.982 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=48 |
05:39:59.982 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=47 |
05:39:59.983 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.983 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=211 |
05:39:59.983 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=48 |
05:39:59.983 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=57 |
05:39:59.983 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.983 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=48 |
05:39:59.984 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 47 then first_player_id when second_player_id != 47 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=47) OR (`tournament_stage_games`.`second_player_id`=47)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,48,47,57) |
05:39:59.984 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=212 |
05:39:59.984 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=48 |
05:39:59.984 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=47 |
05:39:59.984 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.985 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=210 |
05:39:59.985 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=57 |
05:39:59.985 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=47 |
05:39:59.985 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.985 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=47 |
05:39:59.985 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 57 then first_player_id when second_player_id != 57 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=57) OR (`tournament_stage_games`.`second_player_id`=57)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,48,47,57) |
05:39:59.986 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=211 |
05:39:59.986 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=48 |
05:39:59.986 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=57 |
05:39:59.986 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.986 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=210 |
05:39:59.987 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=57 |
05:39:59.987 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=47 |
05:39:59.987 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.987 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=57 |
05:39:59.987 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='4') AND (`stage_id`=2) ORDER BY `position_group` |
05:39:59.988 | 0.1 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (60, 50, 62) ORDER BY `first_name` |
05:39:59.988 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 60 then first_player_id when second_player_id != 60 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=60) OR (`tournament_stage_games`.`second_player_id`=60)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,60,62,50) |
05:39:59.988 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=207 |
05:39:59.988 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=62 |
05:39:59.988 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.988 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.989 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=209 |
05:39:59.989 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.989 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=50 |
05:39:59.989 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.989 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.989 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 62 then first_player_id when second_player_id != 62 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=62) OR (`tournament_stage_games`.`second_player_id`=62)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,60,62,50) |
05:39:59.990 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=207 |
05:39:59.990 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=62 |
05:39:59.990 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.990 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.990 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=208 |
05:39:59.990 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=50 |
05:39:59.991 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=62 |
05:39:59.991 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.991 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=62 |
05:39:59.991 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 50 then first_player_id when second_player_id != 50 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=50) OR (`tournament_stage_games`.`second_player_id`=50)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,60,62,50) |
05:39:59.991 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=209 |
05:39:59.991 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=60 |
05:39:59.992 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=50 |
05:39:59.992 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.992 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=208 |
05:39:59.992 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=50 |
05:39:59.992 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=62 |
05:39:59.992 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.993 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=50 |
05:39:59.993 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='4') AND (`stage_id`=3) ORDER BY `position_group` |
05:39:59.993 | 0.1 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (52, 53, 59) ORDER BY `first_name` |
05:39:59.993 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 52 then first_player_id when second_player_id != 52 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=3)) AND ((`tournament_stage_games`.`first_player_id`=52) OR (`tournament_stage_games`.`second_player_id`=52)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,52,59,53) |
05:39:59.993 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=206 |
05:39:59.993 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=59 |
05:39:59.993 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=52 |
05:39:59.994 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.994 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=205 |
05:39:59.994 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=52 |
05:39:59.994 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
05:39:59.994 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.994 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=52 |
05:39:59.995 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 59 then first_player_id when second_player_id != 59 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=3)) AND ((`tournament_stage_games`.`first_player_id`=59) OR (`tournament_stage_games`.`second_player_id`=59)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,52,59,53) |
05:39:59.995 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=206 |
05:39:59.995 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=59 |
05:39:59.995 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=52 |
05:39:59.995 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.995 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=204 |
05:39:59.996 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
05:39:59.996 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=59 |
05:39:59.996 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.996 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=59 |
05:39:59.996 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 53 then first_player_id when second_player_id != 53 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='4') AND (`use_stage_id`=3)) AND ((`tournament_stage_games`.`first_player_id`=53) OR (`tournament_stage_games`.`second_player_id`=53)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,52,59,53) |
05:39:59.997 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=205 |
05:39:59.997 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=52 |
05:39:59.997 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
05:39:59.997 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.997 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=204 |
05:39:59.997 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
05:39:59.998 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=59 |
05:39:59.998 | 0.1 ms | SELECT | 18 | SELECT * FROM `tournaments` WHERE `id`=4 |
05:39:59.998 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
05:39:59.999 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='4') AND (`stage_id`=4) ORDER BY `position_group` |
05:40:00.000 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='place-3-stage-id' |
05:40:00.000 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='final-stage-id' |
05:40:00.000 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='play-off-stage-id' |
05:40:00.001 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_playoff` WHERE `tour_id`='4' ORDER BY `ids` |
05:40:00.001 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_playoff` |
05:40:00.001 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_playoff' AND `kcu`.`TABLE_NAME` = 'tournaments_playoff' |
05:40:00.002 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE `id` IN (214, 780, 213, 781, 215, 216, 218) |
05:40:00.002 | 0.1 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `id` IN (10, 11, 13) |
05:40:00.003 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `stage` |
05:40:00.003 | 0.5 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'stage' AND `kcu`.`TABLE_NAME` = 'stage' |
05:40:00.004 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE (`tournament_id`='4') AND (`use_stage_id`='12') |
05:40:00.004 | 0.1 ms | SELECT | 1 | SELECT * FROM `sportclub_court` WHERE 0=1 |
