60 duplicated queries found.
Time | Duration | Type | Duplicated | Query |
---|---|---|---|---|
02:00:29.571 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `seo` |
02:00:29.572 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'seo' AND `kcu`.`TABLE_NAME` = 'seo' |
02:00:29.573 | 0.2 ms | SELECT | 1 | SELECT * FROM `seo` WHERE `page_key`='tournament/78' |
02:00:29.573 | 0.3 ms | SELECT | 1 | SELECT * FROM `tournaments` WHERE (`id`='78') AND (`tournaments`.`status`=1) |
02:00:29.573 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments` |
02:00:29.574 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments' AND `kcu`.`TABLE_NAME` = 'tournaments' |
02:00:29.575 | 0.2 ms | SELECT | 1 | SELECT * FROM `request_tournament` WHERE `tournament_id`=78 ORDER BY `request_tournament`.`created_at` DESC |
02:00:29.575 | 0.2 ms | SELECT | 2 | SELECT `id` FROM `stage` ORDER BY `priority` DESC, `name` |
02:00:30.005 | 0.3 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`position`=1) AND (`tournament_id`=78) |
02:00:30.005 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_has_profiles` |
02:00:30.006 | 0.8 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_has_profiles' AND `kcu`.`TABLE_NAME` = 'tournaments_has_profiles' |
02:00:30.007 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.008 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `user` |
02:00:30.008 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'user' AND `kcu`.`TABLE_NAME` = 'user' |
02:00:30.012 | 0.7 ms | SELECT | 1 | SELECT * FROM `tournament_gallery` WHERE `tournament_id`=78 ORDER BY `tournament_gallery`.`order` |
02:00:30.013 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournament_gallery` |
02:00:30.013 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournament_gallery' AND `kcu`.`TABLE_NAME` = 'tournament_gallery' |
02:00:30.015 | 0.3 ms | SELECT | 1 | SELECT `player_id`, max(created_at) AS `created_at`, max(id) AS `id` FROM `list_invited_players` WHERE `tournament_id`=78 GROUP BY `player_id` |
02:00:30.015 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE `tournament_id`=78 |
02:00:30.016 | 0.2 ms | SELECT | 1 | SELECT * FROM `list_invited_players` WHERE (0=1) AND (`player_id` NOT IN (17, 27, 40, 51, 61, 103)) AND (`player_id` NOT IN (SELECT `user_id` FROM `request_tournament` WHERE `tournament_id`=78)) |
02:00:30.016 | 0.2 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id`=5 |
02:00:30.016 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `age_category` |
02:00:30.017 | 10.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'age_category' AND `kcu`.`TABLE_NAME` = 'age_category' |
02:00:30.028 | 4.4 ms | SELECT | 1 | SELECT * FROM `user` WHERE (`user`.`birth_date` IS NOT NULL) AND (`status`=2) AND (`birth_date` >= '2014-05-09') |
02:00:30.034 | 1.3 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id` IN (2, 1, 7, 5, 4, 10) |
02:00:30.036 | 3.4 ms | SELECT | 1 | SELECT EXISTS(SELECT * FROM `tournaments` WHERE (`id`='78') AND (`type`=1)) |
02:00:30.040 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='group-stage-id' |
02:00:30.040 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `key_storage_item` |
02:00:30.041 | 0.6 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'key_storage_item' AND `kcu`.`TABLE_NAME` = 'key_storage_item' |
02:00:30.042 | 0.2 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `scheme_id`='1' ORDER BY `name` |
02:00:30.042 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='78') AND (`stage_id`=1) ORDER BY `position_group` |
02:00:30.042 | 0.2 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (61, 51, 103) ORDER BY `first_name` |
02:00:30.042 | 1.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 103 then first_player_id when second_player_id != 103 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=103) OR (`tournament_stage_games`.`second_player_id`=103)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,103,51,61) |
02:00:30.044 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=733 |
02:00:30.044 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournament_stage_games` |
02:00:30.045 | 1.6 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournament_stage_games' AND `kcu`.`TABLE_NAME` = 'tournament_stage_games' |
02:00:30.047 | 1.0 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=103 |
02:00:30.048 | 0.4 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=51 |
02:00:30.048 | 0.3 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.048 | 0.9 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=734 |
02:00:30.049 | 0.9 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=103 |
02:00:30.050 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=61 |
02:00:30.051 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.051 | 0.7 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=103 |
02:00:30.052 | 0.8 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 51 then first_player_id when second_player_id != 51 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=51) OR (`tournament_stage_games`.`second_player_id`=51)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,103,51,61) |
02:00:30.053 | 2.3 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=733 |
02:00:30.055 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=103 |
02:00:30.055 | 0.5 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=51 |
02:00:30.056 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.056 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=731 |
02:00:30.057 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=51 |
02:00:30.057 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=61 |
02:00:30.057 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.057 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=51 |
02:00:30.058 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 61 then first_player_id when second_player_id != 61 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=61) OR (`tournament_stage_games`.`second_player_id`=61)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,103,51,61) |
02:00:30.058 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=734 |
02:00:30.058 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=103 |
02:00:30.059 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=61 |
02:00:30.059 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.059 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=731 |
02:00:30.059 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=51 |
02:00:30.060 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=61 |
02:00:30.060 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.060 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=61 |
02:00:30.061 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='78') AND (`stage_id`=2) ORDER BY `position_group` |
02:00:30.061 | 0.2 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (40, 27, 17) ORDER BY `first_name` |
02:00:30.061 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 17 then first_player_id when second_player_id != 17 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=17) OR (`tournament_stage_games`.`second_player_id`=17)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,17,27,40) |
02:00:30.061 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=732 |
02:00:30.062 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=17 |
02:00:30.062 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=27 |
02:00:30.062 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.062 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=736 |
02:00:30.063 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=17 |
02:00:30.063 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.063 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.063 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=17 |
02:00:30.064 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 27 then first_player_id when second_player_id != 27 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=27) OR (`tournament_stage_games`.`second_player_id`=27)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,17,27,40) |
02:00:30.064 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=732 |
02:00:30.064 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=17 |
02:00:30.064 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=27 |
02:00:30.065 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.065 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=737 |
02:00:30.065 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=27 |
02:00:30.065 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.066 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.066 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=27 |
02:00:30.066 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 40 then first_player_id when second_player_id != 40 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='78') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=40) OR (`tournament_stage_games`.`second_player_id`=40)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,17,27,40) |
02:00:30.067 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=736 |
02:00:30.067 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=17 |
02:00:30.067 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.067 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.068 | 0.2 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=737 |
02:00:30.068 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=27 |
02:00:30.068 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.068 | 0.2 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=78 |
02:00:30.069 | 0.2 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=40 |
02:00:30.069 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='78') AND (`stage_id`=3) ORDER BY `position_group` |
02:00:30.069 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='78') AND (`stage_id`=4) ORDER BY `position_group` |
02:00:30.070 | 0.7 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='place-3-stage-id' |
02:00:30.071 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='final-stage-id' |
02:00:30.071 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='play-off-stage-id' |
02:00:30.072 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_playoff` WHERE `tour_id`='78' ORDER BY `ids` |
02:00:30.072 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_playoff` |
02:00:30.073 | 0.8 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_playoff' AND `kcu`.`TABLE_NAME` = 'tournaments_playoff' |
02:00:30.074 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE `id` IN (739, 740, 741) |
02:00:30.074 | 0.2 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `id` IN (11, 13) |
02:00:30.074 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `stage` |
02:00:30.075 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'stage' AND `kcu`.`TABLE_NAME` = 'stage' |
02:00:30.076 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE (`tournament_id`='78') AND (`use_stage_id`='12') |
02:00:30.076 | 0.2 ms | SELECT | 1 | SELECT * FROM `sportclub_court` WHERE 0=1 |
02:00:30.076 | 0.2 ms | SELECT | 3 | SELECT EXISTS(SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`=78) AND (`position` IS NOT NULL)) |
02:00:30.076 | 2.3 ms | SELECT | 1 | SELECT EXISTS(SELECT * FROM `tournament_stage_games` WHERE (`tournament_id`=78) AND (`result` IS NOT NULL)) |
02:00:30.079 | 0.3 ms | SELECT | 1 | SELECT * FROM `sportclub` WHERE `id`=1 |
02:00:30.079 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `sportclub` |
02:00:30.080 | 0.7 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'sportclub' AND `kcu`.`TABLE_NAME` = 'sportclub' |
02:00:30.081 | 0.1 ms | SELECT | 1 | SELECT * FROM `balls` WHERE `id`=3 |
02:00:30.081 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `balls` |
02:00:30.082 | 0.6 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'balls' AND `kcu`.`TABLE_NAME` = 'balls' |
02:00:30.083 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournament_has_players_double` WHERE (`position`=1) AND (`tournament_id`=78) |
02:00:30.083 | 0.2 ms | SELECT | 3 | SELECT EXISTS(SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`=78) AND (`position` IS NOT NULL)) |
