60 duplicated queries found.
Time | Duration | Type | Duplicated | Query |
---|---|---|---|---|
11:22:43.401 | 0.2 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='frontend.maintenance' |
11:22:43.401 | 0.8 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `key_storage_item` |
11:22:43.402 | 0.8 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'key_storage_item' AND `kcu`.`TABLE_NAME` = 'key_storage_item' |
11:22:43.404 | 0.7 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `seo` |
11:22:43.404 | 0.5 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'seo' AND `kcu`.`TABLE_NAME` = 'seo' |
11:22:43.405 | 0.1 ms | SELECT | 1 | SELECT * FROM `seo` WHERE `page_key`='tournament/81' |
11:22:43.405 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments` WHERE (`id`='81') AND (`tournaments`.`status`=1) |
11:22:43.405 | 0.9 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments` |
11:22:43.406 | 0.8 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments' AND `kcu`.`TABLE_NAME` = 'tournaments' |
11:22:43.407 | 0.2 ms | SELECT | 1 | SELECT * FROM `request_tournament` WHERE `tournament_id`=81 ORDER BY `request_tournament`.`created_at` DESC |
11:22:43.408 | 0.1 ms | SELECT | 2 | SELECT `id` FROM `stage` ORDER BY `priority` DESC, `name` |
11:22:43.669 | 0.2 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`position`=1) AND (`tournament_id`=81) |
11:22:43.670 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_has_profiles` |
11:22:43.670 | 0.5 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_has_profiles' AND `kcu`.`TABLE_NAME` = 'tournaments_has_profiles' |
11:22:43.671 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.671 | 0.5 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `user` |
11:22:43.672 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'user' AND `kcu`.`TABLE_NAME` = 'user' |
11:22:43.673 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournament_gallery` WHERE `tournament_id`=81 ORDER BY `tournament_gallery`.`order` |
11:22:43.673 | 0.1 ms | SELECT | 1 | SELECT `player_id`, max(created_at) AS `created_at`, max(id) AS `id` FROM `list_invited_players` WHERE `tournament_id`=81 GROUP BY `player_id` |
11:22:43.673 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE `tournament_id`=81 |
11:22:43.673 | 0.1 ms | SELECT | 1 | SELECT * FROM `list_invited_players` WHERE (0=1) AND (`player_id` NOT IN (53, 171, 178, 181, 217, 218)) AND (`player_id` NOT IN (SELECT `user_id` FROM `request_tournament` WHERE `tournament_id`=81)) |
11:22:43.673 | 0.1 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id`=4 |
11:22:43.673 | 0.4 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `age_category` |
11:22:43.674 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'age_category' AND `kcu`.`TABLE_NAME` = 'age_category' |
11:22:43.674 | 0.6 ms | SELECT | 1 | SELECT * FROM `user` WHERE (`user`.`birth_date` IS NOT NULL) AND (`status`=2) AND (`gender`=1) |
11:22:43.677 | 0.1 ms | SELECT | 1 | SELECT * FROM `age_category` WHERE `id` IN (5, 2, 4, 10, 1) |
11:22:43.678 | 0.1 ms | SELECT | 1 | SELECT EXISTS(SELECT * FROM `tournaments` WHERE (`id`='81') AND (`type`=1)) |
11:22:43.679 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='group-stage-id' |
11:22:43.679 | 0.1 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `scheme_id`='1' ORDER BY `name` |
11:22:43.679 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='81') AND (`stage_id`=1) ORDER BY `position_group` |
11:22:43.679 | 0.1 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (53, 218, 178) ORDER BY `first_name` |
11:22:43.679 | 0.3 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 178 then first_player_id when second_player_id != 178 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=178) OR (`tournament_stage_games`.`second_player_id`=178)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,178,218,53) |
11:22:43.680 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=753 |
11:22:43.680 | 0.4 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournament_stage_games` |
11:22:43.680 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournament_stage_games' AND `kcu`.`TABLE_NAME` = 'tournament_stage_games' |
11:22:43.681 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=218 |
11:22:43.681 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=178 |
11:22:43.681 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.681 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=751 |
11:22:43.681 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=178 |
11:22:43.681 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
11:22:43.682 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.682 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=178 |
11:22:43.682 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 218 then first_player_id when second_player_id != 218 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=218) OR (`tournament_stage_games`.`second_player_id`=218)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,178,218,53) |
11:22:43.682 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=753 |
11:22:43.682 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=218 |
11:22:43.682 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=178 |
11:22:43.683 | 0.7 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.683 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=752 |
11:22:43.683 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
11:22:43.684 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=218 |
11:22:43.684 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.684 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=218 |
11:22:43.684 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 53 then first_player_id when second_player_id != 53 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=1)) AND ((`tournament_stage_games`.`first_player_id`=53) OR (`tournament_stage_games`.`second_player_id`=53)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,178,218,53) |
11:22:43.684 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=751 |
11:22:43.684 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=178 |
11:22:43.685 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
11:22:43.685 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.685 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=752 |
11:22:43.685 | 0.2 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
11:22:43.685 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=218 |
11:22:43.685 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.686 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=53 |
11:22:43.686 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='81') AND (`stage_id`=2) ORDER BY `position_group` |
11:22:43.686 | 0.1 ms | SELECT | 1 | SELECT `id` FROM `user` WHERE `id` IN (181, 171, 217) ORDER BY `first_name` |
11:22:43.686 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 171 then first_player_id when second_player_id != 171 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=171) OR (`tournament_stage_games`.`second_player_id`=171)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,171,217,181) |
11:22:43.686 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=744 |
11:22:43.686 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=171 |
11:22:43.686 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=217 |
11:22:43.687 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.687 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=743 |
11:22:43.687 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=171 |
11:22:43.687 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.687 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.687 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=171 |
11:22:43.687 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 217 then first_player_id when second_player_id != 217 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=217) OR (`tournament_stage_games`.`second_player_id`=217)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,171,217,181) |
11:22:43.688 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=744 |
11:22:43.688 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=171 |
11:22:43.688 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=217 |
11:22:43.688 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.688 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=745 |
11:22:43.688 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=217 |
11:22:43.688 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.688 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.689 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=217 |
11:22:43.689 | 0.2 ms | SELECT | 1 | SELECT `id`, (case when first_player_id != 181 then first_player_id when second_player_id != 181 then second_player_id END) AS `opponentId` FROM `tournament_stage_games` WHERE ((`tournament_id`='81') AND (`use_stage_id`=2)) AND ((`tournament_stage_games`.`first_player_id`=181) OR (`tournament_stage_games`.`second_player_id`=181)) AND (((`result` != '') AND (`result` IS NOT NULL)) OR (`early_result` IS NOT NULL)) ORDER BY field (opponentId,171,217,181) |
11:22:43.689 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=743 |
11:22:43.689 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=171 |
11:22:43.689 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.689 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.690 | 0.1 ms | SELECT | 2 | SELECT * FROM `tournament_stage_games` WHERE `id`=745 |
11:22:43.690 | 0.1 ms | SELECT | 5 | SELECT * FROM `user` WHERE `id`=217 |
11:22:43.690 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.690 | 0.1 ms | SELECT | 12 | SELECT * FROM `tournaments` WHERE `id`=81 |
11:22:43.690 | 0.1 ms | SELECT | 6 | SELECT * FROM `user` WHERE `id`=181 |
11:22:43.690 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='81') AND (`stage_id`=3) ORDER BY `position_group` |
11:22:43.690 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`='81') AND (`stage_id`=4) ORDER BY `position_group` |
11:22:43.691 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='place-3-stage-id' |
11:22:43.691 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='final-stage-id' |
11:22:43.691 | 0.1 ms | SELECT | 1 | SELECT * FROM `key_storage_item` WHERE `key`='play-off-stage-id' |
11:22:43.691 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournaments_playoff` WHERE `tour_id`='81' ORDER BY `ids` |
11:22:43.691 | 0.4 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `tournaments_playoff` |
11:22:43.692 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'tournaments_playoff' AND `kcu`.`TABLE_NAME` = 'tournaments_playoff' |
11:22:43.692 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE `id` IN (746, 786, 750, 787, 747, 749, 754) |
11:22:43.692 | 0.1 ms | SELECT | 1 | SELECT * FROM `stage` WHERE `id` IN (10, 11, 13) |
11:22:43.692 | 0.3 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `stage` |
11:22:43.693 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'stage' AND `kcu`.`TABLE_NAME` = 'stage' |
11:22:43.693 | 0.1 ms | SELECT | 1 | SELECT * FROM `tournament_stage_games` WHERE (`tournament_id`='81') AND (`use_stage_id`='12') |
11:22:43.694 | 0.1 ms | SELECT | 1 | SELECT * FROM `sportclub_court` WHERE `id` IN ('1', '2') |
11:22:43.694 | 0.4 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `sportclub_court` |
11:22:43.694 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'sportclub_court' AND `kcu`.`TABLE_NAME` = 'sportclub_court' |
11:22:43.695 | 0.1 ms | SELECT | 3 | SELECT EXISTS(SELECT * FROM `tournaments_has_profiles` WHERE (`tournament_id`=81) AND (`position` IS NOT NULL)) |
11:22:43.695 | 0.1 ms | SELECT | 1 | SELECT EXISTS(SELECT * FROM `tournament_stage_games` WHERE (`tournament_id`=81) AND (`result` IS NOT NULL)) |
11:22:43.695 | 0.1 ms | SELECT | 1 | SELECT * FROM `sportclub` WHERE `id`=1 |
11:22:43.695 | 0.4 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `sportclub` |
11:22:43.696 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
`kcu`.`CONSTRAINT_NAME` = `rc`.`CONSTRAINT_NAME`
WHERE `rc`.`CONSTRAINT_SCHEMA` = database() AND `kcu`.`TABLE_SCHEMA` = database()
AND `rc`.`TABLE_NAME` = 'sportclub' AND `kcu`.`TABLE_NAME` = 'sportclub' |
11:22:43.696 | 0.1 ms | SELECT | 1 | SELECT * FROM `balls` WHERE `id`=4 |
11:22:43.696 | 0.3 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `balls` |
11:22:43.697 | 0.4 ms | SELECT | 1 | SELECT
`kcu`.`CONSTRAINT_NAME` AS `constraint_name`,
`kcu`.`COLUMN_NAME` AS `column_name`,
`kcu`.`REFERENCED_TABLE_NAME` AS `referenced_table_name`,
`kcu`.`REFERENCED_COLUMN_NAME` AS `referenced_column_name`
FROM `information_schema`.`REFERENTIAL_CONSTRAINTS` AS `rc`
JOIN `information_schema`.`KEY_COLUMN_USAGE` AS `kcu` ON
(
`kcu`.`CONSTRAINT_CATALOG` = `rc`.`CONSTRAINT_CATALOG` OR
(`kcu`.`CONSTRAINT_CATALOG` IS NULL AND `rc`.`CONSTRAINT_CATALOG` IS NULL)
) AND
`kcu`.`CONSTRAINT_SCHEMA` = `rc`.`CONSTRAINT_SCHEMA` AND
