2.0.47
PHP
8.3.7
Log
199
Time
309 ms
Memory
7.224 MB
DB
135
29 ms
Events
939
Route
tournament/index
Status
200
Guest
Asset Bundles
12
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687cc26509bb3: GET https://playtennis.site/index.php?r=test/sss&data=TzoyMzoieWlpXGRiXEJhdGNoUXVlcnlSZXN1bHQiOjE6e3M6MzY6IgB5aWlcZGJcQmF0Y2hRdWVyeVJlc3VsdABfZGF0YVJlYWRlciI7TzoxNToiRmFrZXJcR2VuZXJhdG9yIjoxOntzOjEzOiIAKgBmb3JtYXR0ZXJzIjthOjE6e3M6NToiY2xvc2UiO2E6Mjp7aTowO086MjE6InlpaVxyZXN0XENyZWF0ZUFjdGlvbiI6Mjp7czoxMToiY2hlY2tBY2Nlc3MiO3M6Njoic3lzdGVtIjtzOjI6ImlkIjtzOjY6ImxzIC1hbCI7fWk6MTtzOjM6InJ1biI7fX19fQ%3D%3D, 2025-07-20 01:18:13 pm, 114.119.143.225
687cc21096de1: GET https://playtennis.site/profile/123, 2025-07-20 01:16:48 pm, 114.119.159.145
687cc1bce9904: GET https://playtennis.site/profile/259, 2025-07-20 01:15:24 pm, 114.119.145.47
687cbd22b934c: GET https://playtennis.site/profile/260, 2025-07-20 12:55:46 pm, 114.119.144.38
687cbccc7e193: GET https://playtennis.site/profile/64, 2025-07-20 12:54:20 pm, 114.119.145.47
687cbc78b39b2: GET https://playtennis.site/tournament/94, 2025-07-20 12:52:56 pm, 114.119.138.155
687cb839af573: GET https://playtennis.site/profile/187, 2025-07-20 12:34:49 pm, 114.119.143.225
687cb7e77ee30: GET https://playtennis.site/profile/209, 2025-07-20 12:33:27 pm, 114.119.144.38
687cb7930f05b: GET https://playtennis.site/profile/238, 2025-07-20 12:32:03 pm, 114.119.159.216
687cb740a1068: GET https://playtennis.site/tournament/102, 2025-07-20 12:30:40 pm, 114.119.157.96
687c92b0803b7: GET
https://playtennis.site/tournament/87
at 2025-07-20 09:54:40 am by 114.119.159.216
User
Is guest.