2.0.47
PHP
8.3.7
Log
74
Time
410 ms
Memory
5.783 MB
DB
42
19 ms
Events
428
Route
user/default/profile
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687c8d787c9e6: GET https://playtennis.site/profile/218, 2025-07-20 09:32:24 am, 114.119.159.216
687c8841c8f46: GET https://playtennis.site/profile/240, 2025-07-20 09:10:09 am, 114.119.143.225
687c843cbfbb6: GET https://playtennis.site/, 2025-07-20 08:53:00 am, 43.133.139.6
687c7e1fe6b87: GET https://playtennis.site/profile/300, 2025-07-20 08:26:55 am, 114.119.143.225
687c7dcbd6971: GET https://playtennis.site/tournament/43, 2025-07-20 08:25:31 am, 114.119.145.47
687c7cd10fb2e: GET https://playtennis.site/profile/240, 2025-07-20 08:21:21 am, 88.218.62.29
687c7cd08754f: GET https://playtennis.site/profile/263, 2025-07-20 08:21:20 am, 88.218.62.29
687c7ccfb282f: GET https://playtennis.site/profile/228, 2025-07-20 08:21:19 am, 88.218.62.29
687c7ccf3440a: GET https://playtennis.site/profile/30, 2025-07-20 08:21:19 am, 88.218.62.29
687c7ccea4886: GET https://playtennis.site/profile/236, 2025-07-20 08:21:18 am, 88.218.62.29
687c5b14a7119: GET
https://playtennis.site/profile/217
at 2025-07-20 05:57:24 am by 114.119.145.47
User
Is guest.