2.0.47 PHP 8.3.7
Log 33 1
Time 263 ms Memory 1.357 MB
DB 4 1 ms
Events 36
Route site/error
Status 404
Guest
Asset Bundles 10
ConfigurationLogsProfilingDatabaseEventsMailTimelineDumpRouterRequestUserAsset Bundles
Prev Next
All Latest
  • 6829487fab06f: GET https://playtennis.site/tournament/4, 2025-05-18 05:39:59 am, 47.79.202.50
  • 68294825c92c8: GET https://playtennis.site/profile/126, 2025-05-18 05:38:29 am, 85.208.96.211
  • 68293d9a17731: GET https://playtennis.site/profile/240, 2025-05-18 04:53:30 am, 80.85.246.140
  • 68293d99742ab: GET https://playtennis.site/profile/263, 2025-05-18 04:53:29 am, 80.85.246.140
  • 68293d981251c: GET https://playtennis.site/profile/228, 2025-05-18 04:53:28 am, 80.85.246.140
  • 68293d96e5ada: GET https://playtennis.site/profile/30, 2025-05-18 04:53:26 am, 80.85.246.140
  • 68293d9657a43: GET https://playtennis.site/profile/236, 2025-05-18 04:53:26 am, 80.85.246.140
  • 68293d94d7290: GET https://playtennis.site/profile/187, 2025-05-18 04:53:24 am, 80.85.246.140
  • 68293d9427aa7: GET https://playtennis.site/profile/235, 2025-05-18 04:53:24 am, 80.85.246.140
  • 68293d9360a0d: GET https://playtennis.site/profile/232, 2025-05-18 04:53:23 am, 80.85.246.140
682909fdd439c: GET https://playtennis.site/phpinfo at 2025-05-18 01:13:17 am by 93.123.109.81

Timeline - 263 ms

ms
0.0 ms 30.0 ms 50.0 ms 80.0 ms 110.0 ms 130.0 ms 160.0 ms 180.0 ms 210.0 ms 240.0 ms
1.36 MB
yii\db\Connection::open 2.7 ms / 0.91 MB
yii\db\Command::query 0.6 ms / 0.92 MB
yii\db\Command::query 0.4 ms / 0.93 MB
yii\db\Command::query 0.1 ms / 0.93 MB
yii\db\Command::query 0.1 ms / 1.01 MB