2.0.47
PHP
8.3.7
Log
40
Time
574 ms
Memory
1.665 MB
DB
12
50 ms
Events
57
Route
clubs/index
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67cf5529212f7: GET https://playtennis.site/profile/218, 2025-03-11 12:10:01 am, 18.218.195.101
67cf533bd0713: GET https://playtennis.site/tournament/62, 2025-03-11 12:01:47 am, 85.208.96.196
67cf49d7f297e: GET https://playtennis.site/profile/170, 2025-03-10 11:21:43 pm, 185.191.171.1
67cf487338fa4: GET https://playtennis.site/, 2025-03-10 11:15:47 pm, 84.246.85.11
67cf4872b2b75: GET https://playtennis.site/, 2025-03-10 11:15:46 pm, 84.246.85.11
67cf487236e43: GET https://playtennis.site/, 2025-03-10 11:15:46 pm, 84.246.85.11
67cf3e054702d: GET https://playtennis.site/profile/27, 2025-03-10 10:31:17 pm, 114.119.159.145
67cf3d965a4a7: GET https://playtennis.site/, 2025-03-10 10:29:26 pm, 114.119.145.47
67cf3d95c2b02: GET https://playtennis.site/tournament/64, 2025-03-10 10:29:25 pm, 114.119.145.47
67cf3cd5b4263: HEAD https://playtennis.site/home, 2025-03-10 10:26:13 pm, 13.70.67.94
67cf3205e9535: GET
https://playtennis.site/clubs/moskva
at 2025-03-10 09:40:05 pm by 13.59.206.196
Timeline - 574 ms
Duration ≥
ms
Category
Filter
0.0 ms
60.0 ms
110.0 ms
170.0 ms
230.0 ms
290.0 ms
340.0 ms
400.0 ms
460.0 ms
520.0 ms
1.67 MB
yii\db\Connection::open
50.2 ms
/
1.18 MB
yii\db\Command::query
11.1 ms
/
1.18 MB
yii\db\Command::query
5.7 ms
/
1.19 MB
yii\db\Command::query
6.7 ms
/
1.20 MB
yii\db\Command::query
3.1 ms
/
1.21 MB
yii\db\Command::query
0.8 ms
/
1.21 MB
yii\db\Command::query
11.2 ms
/
1.21 MB
yii\db\Command::query
4.2 ms
/
1.22 MB
yii\db\Command::query
2.2 ms
/
1.25 MB
yii\db\Command::query
1.6 ms
/
1.25 MB
yii\db\Command::query
2.1 ms
/
1.26 MB
yii\db\Command::query
0.7 ms
/
1.29 MB
yii\db\Command::query
0.8 ms
/
1.40 MB